| Produkteigenschaft | Wert |
|---|---|
| Kategorie: | Motoren & -teile |
| A Produktgruppe: | Hauptlager |
| Baujahr: | 1970 1981 1971 1982 1959 1972 1983 1960 1973 1984 1961 1974 1985 1963 1975 1986 1964 1976 1987 1966 1977 1967 1978 1968 1979 1969 1980 |
| Fahrzeug Hersteller: | JENSEN PLYMOUTH CHRYSLER DODGE FACEL VEGA IMPERIAL |
| Fahrzeug Modell: | FURY VOLARE GRAN FURY W100-350 PICKUP LEBARON BARRACUDA MAGNUM CHALLENGER MONACO CHARGER ROAD RUNNER CORDOBA SATELLITE CORONET SCAMP D100-450 PICKUP TOWN + COUNTRY DART VALIANT DUSTER B100-350 VAN |
| Fahrzeug Plattform: | A-Body B-Body C-Body E-Body |
| Kurbelwellen Untermaß inch: | 0.020 in. |
| Motor Familie: | Mopar small block LA Mopar small block poly |
| Motor Hubraum: | 5.2L/318 |
| Abmessungen ( Länge × Breite × Höhe ): | 17,50 × 13,50 × 6,50 cm |
RB-Block 413, 426wedge, 440 cui
std. TM-77 (tri metal)
1959-73
For high-revving engines.
P-Series main bearings are the oldest members of the Clevite 77 bearing family, and are intended for high-revving engines. To compensate for the high load factors and distortion in these engines, they have higher eccentricity and a high crush factor. P-Series bearings are built on steel backings with extra-thin overlays, to prevent overlay fatigue. In addition, the oil grooves on most applications extend all the way around both halves for better oiling.
Sealed Power