| Produkteigenschaft | Wert |
|---|---|
| Kategorie: | Motoren & -teile |
| A Produktgruppe: | Hauptlager |
| Baujahr: | 1985 1996 1986 1997 1974 1987 1998 1975 1988 1999 1976 1989 2000 1978 1990 2001 1979 1991 2002 1981 1992 1982 1993 1983 1994 1984 1995 |
| Fahrzeug Hersteller: | JENSEN PLYMOUTH CHRYSLER DODGE FACEL VEGA IMPERIAL |
| Fahrzeug Modell: | DUSTER TOWN + COUNTRY FURY VALIANT GRAN FURY B100-350 VAN ASPEN LEBARON VOLARE BARRACUDA MAGNUM W100-350 PICKUP CHALLENGER MONACO CHARGER NEW YORKER CORDOBA NEWPORT CORONET RAM 1500-4500 D100-450 PICKUP ROAD RUNNER DART SATELLITE |
| Fahrzeug Plattform: | A-Body B-Body C-Body E-Body |
| Kurbelwellen Untermaß inch: | 0.020 in. |
| Motor Familie: | Mopar small block Magnum Mopar small block LA |
| Motor Hubraum: | 5.9L/360 |
| Abmessungen ( Länge × Breite × Höhe ): | 17,50 × 13,50 × 6,50 cm |
RB-Block 413, 426wedge, 440 cui
std. TM-77 (tri metal)
1959-73
For high-revving engines.
P-Series main bearings are the oldest members of the Clevite 77 bearing family, and are intended for high-revving engines. To compensate for the high load factors and distortion in these engines, they have higher eccentricity and a high crush factor. P-Series bearings are built on steel backings with extra-thin overlays, to prevent overlay fatigue. In addition, the oil grooves on most applications extend all the way around both halves for better oiling.
Sealed Power