| Produkteigenschaft | Wert |
|---|---|
| Kategorie: | Motoren & -teile |
| A Produktgruppe: | Nockenwellen |
| Baujahr: | 1979 1980 1968 1981 1969 1982 1970 1983 1972 1984 1973 1985 1975 1976 1977 1978 |
| Fahrzeug Hersteller: | CHRYSLER DODGE JENSEN PLYMOUTH |
| Motor Familie: | Mopar small block LA |
| Motor Hubraum: | 4.5L/273 5.2L/318 5.6L/340 5.9L/360 |
| Nockenwellen Verwendung: | Strasse |
| Abmessungen ( Länge × Breite × Höhe ): | 62,00 × 6,00 × 6,00 cm |
Camshaft, Hydraulic Flat Tappet, Advertised Duration 268/ 268, Lift .454/ .454, Chrysler Small Block, Each
Performance cams for the street.
Comp Cams High Energy camshafts are designed for street engines with an 8:1 to 9:1 compression ratio. They also work well with all stock components, including intakes, exhaust manifolds, and carburetors. These cams offer good increases in both gas mileage and power throughout the rpm range for most street applications.
COMP Cams