| Produkteigenschaft | Wert |
|---|---|
| Kategorie: | Motoren & -teile |
| A Produktgruppe: | Nockenwellen |
| Baujahr: | 1979 1980 1968 1981 1969 1982 1970 1983 1972 1984 1973 1985 1975 1976 1977 1978 |
| Fahrzeug Hersteller: | CHRYSLER DODGE JENSEN PLYMOUTH |
| Motor Familie: | Mopar small block LA |
| Motor Hubraum: | 4.5L/273 5.2L/318 5.6L/340 5.9L/360 |
| Nockenwellen Verwendung: | Strasse |
| Abmessungen ( Länge × Breite × Höhe ): | 62,00 × 6,00 × 6,00 cm |
Camshaft, Hydraulic Flat Tappet, Advertised Duration 285/ 297, Lift .545/ .545, Chrysler Small Block, Each
Xtreme cam performance.
These Xtreme Energy Hi-Lift camshafts from Comp Cams are designed to take advantage of the latest improvements in valvetrain components, and the newest developments in camshaft design. The aggressive lobe design of these cams produces better throttle response, and the high-lift designgives extra lift for top-end horsepower.
COMP Cams