| Produkteigenschaft | Wert |
|---|---|
| Kategorie: | Motoren & -teile |
| A Produktgruppe: | Nockenwellen |
| Baujahr: | 1979 1980 1968 1981 1969 1982 1970 1983 1972 1984 1973 1985 1975 1976 1977 1978 |
| Fahrzeug Hersteller: | CHRYSLER DODGE JENSEN PLYMOUTH |
| Motor Familie: | Mopar small block LA |
| Motor Hubraum: | 4.5L/273 5.2L/318 5.6L/340 5.9L/360 |
| Nockenwellen Verwendung: | Strasse/Rennen |
| Abmessungen ( Länge × Breite × Höhe ): | 62,00 × 6,00 × 6,00 cm |
Camshaft, XS282S, Xtreme, Mechanical Flat Tappet, 282/290-244/252-.520/.540-110
Get Xtreme performance from Comp Cams.
Comp Cams Xtreme Energy camshafts are built to take advantage of the latest cam technology, to provide maximum performance. Whether your use is off-roading, towing, or street performance, there is an Xtreme Energy cam available for you. By using an aggressive lobe profile, these cams provide better throttle response and more top-end horsepower than equivalent cams from other manufacturers, while delivering increased engine vacuum.
COMP Cams