| Produkteigenschaft | Wert |
|---|---|
| Kategorie: | Motoren & -teile |
| A Produktgruppe: | Ölwannen |
| Baujahr: | 1971 1982 1972 1983 1962 1973 1984 1963 1974 1985 1964 1975 1986 1965 1976 1987 1966 1977 1988 1967 1978 1989 1968 1979 1990 1969 1980 1991 1970 1981 1992 |
| Fahrzeug Hersteller: | CHRYSLER DESOTO DODGE PLYMOUTH |
| Fahrzeug Modell: | CORDOBA NEW YORKER CORONET NEWPORT DART POLARA DART SPORT ROAD RUNNER DEMON SATELLITE 300 DUSTER SAVOY 440 FURY SCAMP BARRACUDA GRAN FURY SUPER BEE BELVEDERE GTX SUPERBIRD CHALLENGER MAGNUM VALIANT CHARGER MONACO VOLARE |
| Fahrzeug Plattform: | A-Body B-Body C-Body E-Body |
| Motor Familie: | Mopar small block LA |
| Motor Hubraum: | 5.9L/360 |
| Ölwannen Anwendung: | Street and strip |
| Abmessungen ( Länge × Breite × Höhe ): | 62,00 × 28,00 × 20,00 cm |
Center Sump
Oil Pan, Steel, Gold Iridited, 7 qt., Chrysler/ Dodge/ Plymouth, Small Block, Each
Designed for 340 & 360 Chrysler engines where superior oil control and increased ground clearance is desired. Features increased oil capacity, which is an absolute must to handle the demands of higher RPM, while increasing oil control by raising the rear pan floor. Highly efficient horizontal baffles are used for oil control while the sump rear features added large tube header clearance. Due to pan being moved up toward crank, there is no room for a windage tray.
Pan Capacity is 7 Quarts Plus Filter -
7 3/4_ Sump Depth
Milodon