| Produkteigenschaft | Wert |
|---|---|
| Kategorie: | Dichtungen |
| A Produktgruppe: | Ölwannendichtungen |
| Baujahr: | 1970 1971 1959 1972 1960 1973 1961 1974 1963 1975 1964 1976 1966 1977 1967 1978 1968 1969 |
| Fahrzeug Hersteller: | DESOTO DODGE FACEL VEGA IMPERIAL JENSEN PLYMOUTH BRISTOL CHRYSLER |
| Fahrzeug Modell: | SUPER BEE CORONET SUPERBIRD FURY GRAN FURY GTX MONACO NEW YORKER 300 NEWPORT BARRACUDA POLARA BELVEDERE ROAD RUNNER CHALLENGER SATELLITE CHARGER |
| Fahrzeug Plattform: | B-Body C-Body E-Body |
| Motor Familie: | Mopar big block B Mopar big block RB Mopar Hemi Gen II 426cui |
| Motor Hubraum: | 6.8L/413 7.0L/426 7.2L/440 5.9L/361 6.3L/383 6.6L/400 |
Big Block Motor 361, 383, 400, 413, 426wedge, 426 Hemi, 440 cui
CHRYS/KB/BAE HEMI & BB Oil Pan Gasket
0.100_ (2,54mm) Steelcore laminate w/silicone coating.
Solid (Steele) Core Laminate (SC)
Flatout Solid Core gasket materials are made today's best engineered gasket materials, laminated to a solid steel or aluminum core. The adhesive bond is chemically resistant to solvents, oils and water based solutions. SC gasket materials are usedwhen lateral strength is important for long-term sealing integrity or when the gasket requires some rigidity for handling and installation.
Flatout Gaskets