| Produkteigenschaft | Wert |
|---|---|
| Kategorie: | Motoren & -teile |
| A Produktgruppe: | Ölwannendichtungen |
| Baujahr: | 1979 1980 1970 1981 1971 1982 1972 1983 1973 1984 1974 1985 1975 1986 1976 1987 1977 1988 1978 1989 |
| Fahrzeug Hersteller: | BRISTOL CHRYSLER DODGE FACEL VEGA JENSEN PLYMOUTH |
| Fahrzeug Modell: | DART VOLARE MONACO A108 Van SAVOY DART SPORT W100-350 PICKUP NEW YORKER ASPEN SCAMP DEMON WINDSOR NEWPORT BARRACUDA SPORT FURY DUSTER RAM 1500-4500 BELVEDERE SUPER BEE FURY PLAZA CHALLENGER SUPERBIRD GRAN FURY POLARA CHARGER TOWN + COUNTRY GTX 300 RAMCHARGER CORDOBA TRAILDUSTER IMPERIAL 330 ROAD RUNNER CORONET VALIANT LANCER 440 ROYAL CUSTOM B100-350 VAN LEBARON 880 SARATOGA D100-450 PICKUP VIP MAGNUM A100 SATELLITE |
| Motor Familie: | Mopar small block LA |
| Motor Hubraum: | 4.5L/273 5.2L/318 5.6L/340 |
| Abmessungen ( Länge × Breite × Höhe ): | 72,00 × 15,00 × 2,50 cm |
1964-83
273,318,340 1970-89
Brand:_Fel-Pro Performance
Product Line:_Fel-Pro Performance Oil Pan Gaskets
Part Type:_Oil Pan Gaskets
Gasket Material: _Rubber-coated fiber
Rear Main Seal Style: _2-piece
One-Piece Gasket:_No
Quantity: _Sold as a kit.
Oil Pan Gasket, Multi-Piece, Rubber-Coated Fiber, Dodge, Plymouth, 273/318/340, Kit
Oil pan removal with ease.
Fel-Pro Performance oil pan gaskets offer three types of construction. Some are made from Felcoid/Plus, a special fiber core with a latex rubber coating. For applications where a tougher gasket is needed, others have a solid steel core wrapped with rubber-coated fiber facing material. For newer engines, there are one-piece molded silicone-rubber gaskets designed specifically to handle their special needs. Some of these gaskets have a solid steel core, while others have a rigid carrier-type design. Fel-Pro oil-pan gaskets come with an anti-stick treatment for easy removal.
Sealed Power