| Produkteigenschaft | Wert |
|---|---|
| Kategorie: | Kühlung & Heizung |
| A Produktgruppe: | Thermostate, mechanisch |
| Baujahr: | 1988 1989 1979 1990 1980 1991 1981 1992 1982 1993 1983 1994 1984 1995 1985 1996 1986 1997 1987 1998 |
| Fahrzeug Hersteller: | CHRYSLER DODGE PLYMOUTH |
| Fahrzeug Modell: | DUSTER RAM 1500-4500 BELVEDERE SUPER BEE FURY PLAZA CHALLENGER SUPERBIRD GRAN FURY POLARA CHARGER TOWN + COUNTRY GTX 300 RAMCHARGER CORDOBA TRAILDUSTER IMPERIAL 330 ROAD RUNNER CORONET VALIANT LANCER 440 ROYAL CUSTOM B100-350 VAN LEBARON 880 SARATOGA D100-450 PICKUP VIP MAGNUM A100 SATELLITE DART VOLARE MONACO A108 Van SAVOY DART SPORT W100-350 PICKUP NEW YORKER ASPEN SCAMP DEMON WINDSOR NEWPORT BARRACUDA SPORT FURY |
| Abmessungen ( Länge × Breite × Höhe ): | 9,00 × 8,00 × 9,00 cm |
Manufacturer's Part Number: 301
Part Type: Thermostats, Mechanical
Product Line: EMP Stewart High Performance Thermostats
Opening Temperature Rating: 180 degrees
Flow Rating: High-flow
Gaskets Included: No
ThermostatMaterial: Copper/Steel
Quantity: Sold individually.
Notes: Modified with three 3/16 in. bypass holes.
These EMP Stewart custom thermostats are manufactured by Robert Shaw and modified by EMP Stewart. They feature a balanced sleeve design and are designed for high-rpm applications. These high-flow thermostats are recommended for any performance applications and work well with high-output water pumps.
EMP/Stewart Components