| Produkteigenschaft | Wert |
|---|---|
| Kategorie: | Dichtungen |
| A Produktgruppe: | Zylinderkopfdichtungen |
| Baujahr: | 1968 1969 1959 1970 1960 1971 1961 1972 1962 1973 1963 1974 1964 1975 1965 1976 1966 1977 1967 1978 |
| Fahrzeug Hersteller: | BRISTOL CHRYSLER DESOTO DODGE FACEL VEGA IMPERIAL JENSEN PLYMOUTH |
| Fahrzeug Modell: | CUSTOM B100-350 VAN LEBARON 880 SARATOGA D100-450 PICKUP VIP MAGNUM A100 SATELLITE DART VOLARE MONACO A108 Van SAVOY DART SPORT W100-350 PICKUP NEW YORKER ASPEN SCAMP DEMON WINDSOR NEWPORT BARRACUDA SPORT FURY DUSTER RAM 1500-4500 BELVEDERE SUPER BEE FURY PLAZA CHALLENGER SUPERBIRD GRAN FURY POLARA CHARGER TOWN + COUNTRY GTX 300 RAMCHARGER CORDOBA TRAILDUSTER IMPERIAL 330 ROAD RUNNER CORONET VALIANT LANCER 440 ROYAL DAKOTA |
| Fahrzeug Plattform: | A-Body B-Body C-Body D-Body E-Body |
| Motor Familie: | Mopar big block RB Mopar big block B |
| Motor Hubraum: | 5.9L/361 6.3L/383 6.6L/400 6.8L/413 7.0L/426 7.2L/440 |
einzeln!
Brand__Flatout Gaskets
Manufacturer's Part Number__919844410
Part Type__Head GasketsProduct Line__Flatout Gaskets Saberseal MLS Head Gaskets
Summit Racing Part Number__FOG-919844410
__
Bore (in)__4.410 in.
Bore (mm)__112.014mm
Gasket Material__Rubber coated multi-layer steel shim
Compressed Thickness (in)__0.040 in.
Lock Wire__NoQuantity__Sold individually.
Calculator__Compression Calculator
Flatout Gaskets Saberseal MLS head gaskets are embossed with a thin layer of nitrile rubber applied to the outer of three layers. Made from stainless steel, Flatout Gaskets Saberseal MLS head gaskets offer better torque retention, less distortion, and better sealability than conventional or composition head gaskets.
Flatout Gaskets