| Produkteigenschaft | Wert |
|---|---|
| Kategorie: | Dichtungen |
| A Produktgruppe: | Zylinderkopfdichtungen |
| Baujahr: | 1973 1984 1974 1985 1964 1975 1986 1965 1976 1987 1966 1977 1988 1967 1978 1989 1968 1979 1990 1969 1980 1991 1970 1981 1971 1982 1972 1983 |
| Fahrzeug Hersteller: | DODGE FACEL VEGA JENSEN PLYMOUTH BRISTOL CHRYSLER DESOTO |
| Fahrzeug Modell: | ASPEN SCAMP DEMON WINDSOR NEWPORT BARRACUDA SPORT FURY DUSTER RAM 1500-4500 BELVEDERE SUPER BEE FURY PLAZA CHALLENGER SUPERBIRD GRAN FURY POLARA CHARGER TOWN + COUNTRY GTX 300 RAMCHARGER CORDOBA TRAILDUSTER IMPERIAL 330 ROAD RUNNER CORONET VALIANT LANCER 440 ROYAL CUSTOM B100-350 VAN LEBARON 880 SARATOGA D100-450 PICKUP VIP MAGNUM A100 SATELLITE DART VOLARE MONACO A108 Van SAVOY DART SPORT W100-350 PICKUP NEW YORKER DAKOTA |
| Fahrzeug Plattform: | A-Body B-Body C-Body D-Body E-Body |
| Motor Familie: | Mopar small block LA |
| Motor Hubraum: | 4.5L/273 5.2L/318 5.6L/340 5.9L/360 |
| Abmessungen ( Länge × Breite × Höhe ): | 60,00 × 20,00 × 4,00 cm |
Extra dicker zur Verringerung des Kompressionsverhältnisses
Brand: Cometic
Manufacturer's Part Number: C5633-040
Part Type: Head Gaskets
Product Line: Cometic Head Gaskets
Bore (in): 4.040 in.
Bore (mm): 102.620mm
Gasket Material: Multi-layer steel
Compressed Thickness (in): 0.040 in.
Compressed Volume (cc): 8.403cc
Lock Wire: No
Quantity: Sold individually.
Cometic Gasket has developed some of the highest performing gaskets available on the market that are proven under the most demanding track conditions. These Cometic head gaskets are constructed from multiple layers of stainless steel for strength and excellent rebound characteristics. The outer layers are coated to create a superior corrosive-resistant seal that can withstand extreme cylinder pressures. Why not let Cometic Gasket's experience work for you?
Cometic