| Produkteigenschaft | Wert |
|---|---|
| Kategorie: | Luft & Benzin |
| A Produktgruppe: | Ansaugspinnen |
| Baujahr: | 1969 1970 1960 1971 1961 1972 1962 1973 1963 1974 1964 1975 1965 1976 1966 1977 1967 1978 1968 |
| Fahrzeug Hersteller: | CHRYSLER DESOTO DODGE FACEL VEGA IMPERIAL JENSEN PLYMOUTH BRISTOL |
| Fahrzeug Modell: | D100-450 PICKUP VIP MAGNUM A100 SATELLITE DART VOLARE MONACO A108 Van SAVOY DART SPORT W100-350 PICKUP NEW YORKER ASPEN SCAMP DEMON WINDSOR NEWPORT BARRACUDA SPORT FURY DUSTER RAM 1500-4500 BELVEDERE SUPER BEE FURY PLAZA CHALLENGER SUPERBIRD GRAN FURY POLARA CHARGER TOWN + COUNTRY GTX 300 RAMCHARGER CORDOBA TRAILDUSTER IMPERIAL 330 ROAD RUNNER CORONET VALIANT LANCER 440 ROYAL CUSTOM B100-350 VAN LEBARON 880 SARATOGA |
| Motor Familie: | Mopar big block RB |
| Motor Hubraum: | 6.8L/413 7.0L/426 7.2L/440 |
| Abmessungen ( Länge × Breite × Höhe ): | 40,00 × 20,00 × 60,00 cm |
Intake Manifold, Torker II, Single Plane, Aluminum, Natural, Square Bore, Non-EGR, Mopar, RB Big Block, Each
Ansaugspinne
Brand:_Edelbrock
Product Line:_Edelbrock Torker II Intake Manifolds
Part Type:_Intake Manifolds,Carbureted
Engine Block Style: _Stock/OEM standard deck
Carburetor Quantity: _One
Intake Style: _Single plane
Basic Operating RPM Range: _2,500-6,500
Intake Finish: _Natural
Intake Material: _Aluminum
EGR: _No
Quantity: _Sold individually.
Intake Manifold, Torker II, Single Plane, Aluminum, Natural, Square Bore, Non-EGR, Mopar, RB Big Block, Each
Give your engine top-end horsepower without affecting the mid-range.
Edelbrock's Torker II intake manifolds feature a single-plane, low-rise design that can give you top-end horsepower without affecting the mid-range. What Edelbrock did was increase the plenum volume and alter the short-side radius of the runners, to give the air/fuel charge a straight shot at the intake valves. That straight shot produces a potent power build from 2,500 to 6,500 rpm.
Edelbrock