| Item information | Value |
|---|---|
| Category: | Engines & Components |
| A Product Type: | Camshafts |
| Year: | 1967 1978 1968 1958 1969 1959 1970 1960 1971 1961 1972 1962 1973 1963 1974 1964 1975 1965 1976 1966 1977 |
| Make: | BRISTOL CHRYSLER DESOTO DODGE FACEL VEGA IMPERIAL JENSEN PLYMOUTH |
| Model: | CORONET VALIANT LANCER 440 ROYAL CUSTOM B100-350 VAN LEBARON 880 SARATOGA D100-450 PICKUP VIP MAGNUM A100 SATELLITE DART VOLARE MONACO A108 Van SAVOY DART SPORT W100-350 PICKUP NEW YORKER ASPEN SCAMP DEMON WINDSOR NEWPORT BARRACUDA SPORT FURY DUSTER RAM 1500-4500 BELVEDERE SUPER BEE FURY PLAZA CHALLENGER SUPERBIRD GRAN FURY POLARA CHARGER TOWN + COUNTRY GTX 300 RAMCHARGER CORDOBA TRAILDUSTER IMPERIAL 330 ROAD RUNNER Dakota |
| Body: | A-Body B-Body C-Body D-Body E-Body F-Body M-Body Truck Van J-Body |
| Engine-Family: | Mopar big block B Mopar big block RB |
| Engine-Size: | 5.9L/361 6.3L/383 6.6L/400 6.8L/413 7.0L/426 7.2L/440 |
| Dimensions ( Length × Width × Height ): | 62,00 × 6,00 × 6,00 cm |
Ersatznockenwelle für originale HP Motoren. Sie hat nicht genau die gleichen Werte, ist aber mit modernen Hilfsmitteln neu berechnet und hat die gleiche Charakeristik, nur etwas besser.
Ersatz für Factory #2806980
383ci 1968-70 factory 335HP
383ci 1971 factory 300HP
440ci 1967-70 factory 375/390HP
440ci 1971 factory 370/385HP
Brand: COMP Cams
Manufacturer's Part Number: 21-305-4
Part Type: Camshafts
Product Line: COMP Cams Magnum Muscle Camshafts
Cam Style: Hydraulic flat tappet
Basic Operating RPM Range: 1,600-5,600
Intake Duration at 050 inch Lift: 222
Exhaust Duration at 050 inch Lift: 226
Duration at 050 inch Lift: 222 int./226 exh.
Advertised Intake Duration: 268
Advertised Exhaust Duration: 276
Advertised Duration: 268 int./276 exh.
Intake Valve Lift with Factory Rocker Arm Ratio: 0.464 in.
Exhaust Valve Lift with Factory Rocker Arm Ratio: 0.464 in.
Valve Lift with Factory Rocker Arm Ratio: 0.464 int./0.464 exh.
Lobe Separation (degrees): 110
Camshaft Gear Attachment: 1-bolt
Computer-Controlled Compatible: No
Grind Number: 268AH-10
Valve Springs Required: Yes
Quantity: Sold individually.
Notes: Single-bolt camshaft, fits factory ID 2899206.
These Magnum Muscle camshafts follow the tradition of excellence that COMP Cams is famous for. These cams offer a step up from original equipment cam designs. They are stronger than stock, and are tailored to the traditional high-compression engines of the '60s and '70s, through to the design techniques of today.
COMP Cams