| Produkteigenschaft | Wert |
|---|---|
| Kategorie: | Motoren & -teile |
| A Produktgruppe: | Hauptlager |
| Baujahr: | 1967 1978 1968 1958 1969 1959 1970 1960 1971 1961 1972 1962 1973 1963 1974 1964 1975 1965 1976 1966 1977 |
| Fahrzeug Hersteller: | BRISTOL CHRYSLER DESOTO DODGE FACEL VEGA IMPERIAL JENSEN PLYMOUTH |
| Fahrzeug Modell: | CORONET VALIANT LANCER 440 ROYAL CUSTOM B100-350 VAN LEBARON 880 SARATOGA D100-450 PICKUP VIP MAGNUM A100 SATELLITE DART VOLARE MONACO A108 Van SAVOY DART SPORT W100-350 PICKUP NEW YORKER ASPEN SCAMP DEMON WINDSOR NEWPORT BARRACUDA SPORT FURY DUSTER RAM 1500-4500 BELVEDERE SUPER BEE FURY PLAZA CHALLENGER SUPERBIRD GRAN FURY POLARA CHARGER TOWN + COUNTRY GTX 300 RAMCHARGER CORDOBA TRAILDUSTER IMPERIAL 330 ROAD RUNNER |
| Fahrzeug Plattform: | A-Body B-Body C-Body D-Body E-Body |
| Kurbelwellen Untermaß inch: | Standard Size |
| Motor Familie: | Mopar big block B |
| Motor Hubraum: | 5.9L/361 6.3L/383 6.6L/400 |
| Abmessungen ( Länge × Breite × Höhe ): | 17,50 × 13,50 × 6,50 cm |
RB-Block 413, 426wedge, 440 cui
std. TM-77 (tri metal)
1959-73
For high-revving engines.
P-Series main bearings are the oldest members of the Clevite 77 bearing family, and are intended for high-revving engines. To compensate for the high load factors and distortion in these engines, they have higher eccentricity and a high crush factor. P-Series bearings are built on steel backings with extra-thin overlays, to prevent overlay fatigue. In addition, the oil grooves on most applications extend all the way around both halves for better oiling.
Sealed Power