| Item information | Value |
|---|---|
| Category: | Drivetrain |
| A Product Type: | Speedometer Cable |
| Year: | 1966 1967 1968 1969 1970 |
| Dimensions ( Length × Width × Height ): | 15,00 × 10,00 × 10,00 cm |
Hoffman's Winners Circle
| Item information | Value |
|---|---|
| Category: | Drivetrain |
| A Product Type: | Speedometer Cable |
| Year: | 1966 1967 1968 1969 1970 |
| Dimensions ( Length × Width × Height ): | 15,00 × 10,00 × 10,00 cm |
Add product directly to the cart:
You can search by item no. or EAN/GTIN to quickly add the product to the cart.