| Item information | Value |
|---|---|
| Category: | Engines & Components |
| A Product Type: | Valve Locks |
| Valve-Stem-Diameter-application: | 3/8 in. - 0.372 in. |
| Valve Lock Style: | 7 degree |
| Dimensions ( Length × Width × Height ): | 15,00 × 10,00 × 5,00 cm |
COMP Cams
| Item information | Value |
|---|---|
| Category: | Engines & Components |
| A Product Type: | Valve Locks |
| Valve-Stem-Diameter-application: | 3/8 in. - 0.372 in. |
| Valve Lock Style: | 7 degree |
| Dimensions ( Length × Width × Height ): | 15,00 × 10,00 × 5,00 cm |
Add product directly to the cart:
You can search by item no. or EAN/GTIN to quickly add the product to the cart.