| Produkteigenschaft | Wert |
|---|---|
| Kategorie: | Motoren & -teile |
| A Produktgruppe: | Zylinderköpfe |
| Fahrzeug Modell: | DART SPORT ROAD RUNNER DEMON SATELLITE 300 DUSTER SAVOY 440 FURY SCAMP 880 GRAN FURY SUPER BEE BARRACUDA GTX SUPERBIRD BELVEDERE MONACO TOWN + COUNTRY CHARGER NEW YORKER CORONET NEWPORT D100-450 PICKUP RAM 1500-4500 DART POLARA |
| Motor Familie: | Mopar big block B Mopar big block RB |
| Motor Hubraum: | 6.6L/400 6.8L/413 7.0L/426 7.2L/440 5.9L/361 6.3L/383 |
| Abmessungen ( Länge × Breite × Höhe ): | 56,00 × 24,00 × 44,00 cm |
Bei Bestellung unbedingt genauen Motor Typ und die Nockenwellen Daten angeben!
GGf. können Zusatzkosten anfallen für passende Ventilfedern, Teller, Keile und Dichtungen!
440 EZ-1Heads assembled, plus
Valley cover
Push Rods
Head Bolt Set
Intake gaskets
Bitte bei Bestellung angeben:
-ob für B oder RB Block!
-für welche Nockenwelle (bei anderen als den std Ventilfedern entsteht ein Aufpreis!)
- Long valve design (275ccIN)
- Stock exhaust port location
- Stock rocker arms
- Stock pushrod location
- Stock rocker shaft oiling
- 2.19x 1.81 valves
- 75cc closed Chamber Head Volume
or 80cc optional cut open chamber
- CNC Max Intake & bowl porting
The 440 EZ-1 is the same as cast head as outlined above with the intake openings CNC machined to the Max Wedge size and CNC bowls. This allows all Indy manifolds to be used or all after market Max Wedge x-rams. Both EZ and EZ-1 use standard Chrysler rocker shaft oiling. Standard low exhaustport.
INDY PORT FLOW - Intake
Tested by Indy
28-inch H2O Depression
LIFT _440 EZ _440 EZ-1 _EZ-295 CNC _EZ 325 CNC
.200 _156 _ _162 _
.300 _216 _ _216 _
.400 _264 _ _274 _
.500 _290 _ _324 _
.600 _300 _ _351 _
.700 _305 _ _355 _
INDY PORT FLOW - Exhaust
Tested by Indy
28-inch H2O Depression
LIFT _440 EZ _440 EZ-1 _EZ-295 CNC _EZ 325 CNC
.200 _98 _98 _110 _110
.300 _129 _129 _149 _149
.400 _158 _158 _176 _176
.500 _178 _178 _196 _196
.600 _199 _199 _211 _211
.700 _215 _215 _225 _225
Indy Cylinder Head