| Item information | Value |
|---|---|
| Category: | Air & Fuel Delivery |
| A Product Type: | Carburetors |
| CFM-Rating: | 670 |
| Usage: | Street |
| Dimensions ( Length × Width × Height ): | 35,00 × 25,00 × 30,00 cm |
Holley
| Item information | Value |
|---|---|
| Category: | Air & Fuel Delivery |
| A Product Type: | Carburetors |
| CFM-Rating: | 670 |
| Usage: | Street |
| Dimensions ( Length × Width × Height ): | 35,00 × 25,00 × 30,00 cm |
Add product directly to the cart:
You can search by item no. or EAN/GTIN to quickly add the product to the cart.