| Item information | Value |
|---|---|
| Category: | Cooling & Heating |
| A Product Type: | Water Pumps, Mechanical |
| Year: | 1968 1969 1959 1970 1960 1971 1961 1972 1962 1973 1963 1974 1964 1975 1965 1976 1966 1977 1967 1978 |
| Make: | CHRYSLER DESOTO DODGE FACEL VEGA IMPERIAL JENSEN PLYMOUTH |
| Model: | DUSTER POLARA BARRACUDA W100-350 PICKUP FURY ROAD RUNNER BELVEDERE GRAN FURY SATELLITE CHALLENGER GTX SAVOY CHARGER LANCER SCAMP CORDOBA LEBARON SUPER BEE CORONET MAGNUM SUPERBIRD D100-450 PICKUP MONACO 300 TOWN + COUNTRY DART NEW YORKER 440 VALIANT DART SPORT NEWPORT 880 B100-350 VAN DEMON RAM 1500-4500 ASPEN VOLARE |
| Body: | A-Body B-Body C-Body D-Body E-Body |
| Engine-Family: | Mopar big block B Mopar big block RB Mopar Hemi Gen II 426cui |
| Engine-Size: | 6.3L/383 6.6L/400 6.8L/413 7.0L/426 7.2L/440 5.9L/361 |
| Dimensions ( Length × Width × Height ): | 20,00 × 20,00 × 20,00 cm |
Wasserpumpe mit extra effektivem Aufbau,
hat sich schon sehr oft bei Kühlproblemen bewährt
passt bei allen Big Block Mopar Motoren
- Dichtung enthalten!
Wandstärke 8,14 mm (wie bei originalen Guss Wasserpumpen)
Brand:_FlowKooler
Product Line:_FlowKooler Mechanical Water Pumps
Part Type:_Water Pumps, Mechanical
Pump Flow: _High-volume
Pump Material: _Aluminum
Pump Finish: _Natural
Water Pump Rotation: _Clockwise
Pilot Diameter (in): _0.625 in.
Quantity: _Sold individually.
Water Pump, Mechanical, High-Volume, Aluminum, Natural, Mopar, Big Block, B/RB, Each
Get 30 percent extra coolant flow.
FlowKooler water pumps solve low-speed heating problems by doubling the water flow rate at low rpm and idle. At 3,500 rpm, the flow rate returns to normal, to prevent too much water flow at high speeds. These pumps also last longer than a stock replacement. They use a specially designed steel plate on the impeller that traps water, eliminates cavitation, increases flow, and reduces engine temperatures.
FlowKooler