| Item information | Value |
|---|---|
| Category: | Cooling & Heating |
| A Product Type: | Water Pumps, Electrical Water Pumps, Mechanical |
| Year: | 1968 1969 1959 1970 1960 1971 1961 1972 1962 1973 1963 1974 1964 1975 1965 1976 1966 1977 1967 1978 |
| Make: | CHRYSLER DESOTO DODGE FACEL VEGA IMPERIAL JENSEN PLYMOUTH |
| Model: | DUSTER POLARA BARRACUDA W100-350 PICKUP FURY ROAD RUNNER BELVEDERE GRAN FURY SATELLITE CHALLENGER GTX SAVOY CHARGER LANCER SCAMP CORDOBA LEBARON SUPER BEE CORONET MAGNUM SUPERBIRD D100-450 PICKUP MONACO 300 TOWN + COUNTRY DART NEW YORKER 440 VALIANT DART SPORT NEWPORT 880 B100-350 VAN DEMON RAM 1500-4500 ASPEN VOLARE |
| Body: | A-Body B-Body C-Body D-Body E-Body |
| Engine-Family: | Mopar big block B Mopar big block RB Mopar Hemi Gen II 426cui |
| Engine-Size: | 6.3L/383 6.6L/400 6.8L/413 7.0L/426 7.2L/440 5.9L/361 |
| Dimensions ( Length × Width × Height ): | 20,00 × 20,00 × 20,00 cm |
Water Pump, Electric, 30 gpm, Billet Aluminum, Black Anodized, Mopar, Big Block, Each
Brand: Summit Racing
Part Type: Water Pumps, Electrical
Product Line: Summit Racing® Billet Electric Water Pumps
Pump Material: Aluminum
Pump Finish: Black anodized
Flow Rate @ 12 Volts (gpm): 30 GPM
Hose Adapter Required: No
Hose Adapter Included: No
Overall Depth (in): 4.125 in.
Amp Draw: 6.10 amps
Weight: 3.000 lbs.
Quantity: Sold individually.
Notes: Water pump housing not included. Water pump mounted accessory brackets may need modified.
In-Store Pickup: Choose In-store pick-up (OH, GA, NV) on our web site.
These billet electric water pumps from Summit Racing® allow you to save both weight and horsepower. They're constructed from 6061-T6 billet aluminum, and flow more efficiently than your belt-driven stock pumps. In addition, they only draw 6.1 amps. Hardware and gaskets are included.
Summit Racing